PROGRAM
*** Program and speakers are subject to change. ***
Time | Location | Event | Title / Topic | Sponsor | |
---|---|---|---|---|---|
MONDAY, October 18, 2021 | |||||
6:00 PM - 8:00 PM | Pre-Conference MCEC Partner Dinner | ||||
TUESDAY, October 19, 2021 | |||||
8:00 AM - 9:00 AM | Registration & Continental Breakfast | ||||
9:00 AM - 9:15 AM | Opening Remarks | Welcome to the 2020 Maryland Clean Energy Summit | |||
9:15 AM - 9:30 AM | Keynote | Taking Aim | |||
9:30 AM - 10:35 AM | Plenary I | Resilient Companies | |||
10:45 AM - 11:10 AM | Morning Break | ||||
11:10 AM - 12:20 PM | Breakout A | The Water-Energy Nexus | |||
11:10 AM - 12:20 PM | Breakout B | Resilient Campuses | |||
11:10 AM - 12:20 PM | Breakout C | Resilient Communities | |||
11:10 AM - 12:20 PM | Breakout D | Resilient Grid of the Future | |||
12:20 PM - 1:45 PM | Luncheon | ||||
12:45 PM - 1:00 PM | Luncheon Presentation | ||||
1:45 PM - 3:00 PM | Plenary II | Policy Underpinning | |||
3:00 PM - 3:25 PM | Afternoon Break | ||||
3:25 PM - 4:35 PM | Breakout E | Resilience Road Map: Building & Implementing Your Strategy from A to Z | |||
3:25 PM - 4:35 PM | Breakout F | Localizing the Food Supply | |||
3:25 PM - 4:35 PM | Breakout G | Financing Resilience | |||
3:25 PM - 4:35 PM | Breakout H | Building Islands in the Storm | |||
4:35 PM - 6:30PM | Networking Reception |
Full session descriptions and additional program details coming soon.