PROGRAM
DRAFT SCHEDULE*
Time | Location | Event | Title / Topic | Sponsor | |
---|---|---|---|---|---|
MONDAY, October 16, 2023 | |||||
1:30 PM - 5:00 PM | MEIA Industry Day Exchange | ||||
5:30 PM - 8:00 PM | Patuxent Ballroom | Summit Invitational Partner Reception & Dinner | A.O. Smith | ||
TUESDAY, October 19, 2021 | |||||
8:00 AM | Summit Check-in Opens | ||||
8:00 AM - 9:00 AM | Networking Breakfast | ||||
Networking Lounge Open Throughout Event | Chaberton Energy | ||||
Summit Showcase Open Throughout Event | |||||
9:00 AM - 9:10 AM | Chesapeake Ballroom | Welcome Remarks | |||
9:10 AM - 9:25 AM | Keynote | Baltimore Gas & Electric | |||
9:25 AM - 10:05 AM | Decarbonization Action Plan for Maryland | ||||
10:05 AM - 10:20 AM | Morning Break | ||||
10:20 AM - 11:20 AM | Chesapeake Ballroom | Plenary I | Decarbonization through Electrification | Solar Landscape | |
11:25 AM - 12:30 PM | Breakout A | Mapping Out the Routes to Decarbonized Transportation | Lightility | ||
11:25 AM - 12:30 PM | Breakout B | Harvesting Clean Energy: Agriculture & Rural Communities | |||
11:25 AM - 12:30 PM | Breakout C | Climate Tech Innovation: Expanding the Commercialization Ecosystem in Maryland | |||
11:25 AM - 12:30 PM | Breakout D | Decarbonizing the Grid: Power Supply & Demand Management to Meet RPS Goals | CPower | ||
12:30 PM - 2:00 PM | Chesapeake Ballroom | Luncheon | |||
2:00 PM - 3:05 PM | Breakout E | Achieving Carbon Reduction in the Built Environment | |||
2:00 PM - 3:05 PM | Breakout F | Equitably Covering the Cost of Decarbonization: Finance & Funding Solutions | |||
2:00 PM - 3:05 PM | Breakout G | Waste to Energy & Sustainable Materials Management for Carbon Source Reduction | |||
2:00 PM - 3:05 PM | Breakout H | Community Climate Planning Resources & Considerations | |||
3:05 PM - 3:25 PM | Afternoon Break | ||||
3:25 PM - 4:25 PM | Chesapeake Ballroom | Plenary II | Policy Spotlights | Maryland Energy Administration | |
4:25 PM - 4:45 PM | Summit Summary & Closing | ||||
4:25 PM - 6:30 PM | Networking Reception | Siemens |
*Subject to Change
Full session descriptions and additional program details coming soon. View the full list of Summit speakers here.