PROGRAM
CONFERENCE SCHEDULE*
Time | Location | Event | Title / Topic | Sponsor | |
---|---|---|---|---|---|
MONDAY, October 16, 2023 | |||||
1:30 PM - 5:00 PM | 2nd Floor- Rms 2110-2012 | 2023 Climate Tech Exchange | |||
5:30 PM - 8:00 PM | Patuxent Ballroom | Summit Invitational Partner Reception & Dinner | A.O. Smith | ||
TUESDAY, October 17, 2021 | |||||
8:00 AM | Chesapeake Ballroom Foyer | Summit Check-in Opens | |||
All Day | Chesapeake Ballroom Foyer | Networking Lounge | Chaberton Energy | ||
All Day | Chesapeake Ballroom Foyer | Summit Showcase | Maryland Technology Enterprise Institute & Maryland Energy Innovation Accelerator | ||
8:00 AM - 9:00 AM | Chesapeake Ballroom Foyer | Networking Breakfast | Green & Healthy Homes Initiative | ||
9:00 AM - 9:15 AM | Chesapeake Ballroom | Welcome Remarks | |||
9:15 AM - 9:30 AM | Chesapeake Ballroom | Keynote Speaker - Alexander G. Núñez Senior Vice President of Governmental, Regulatory, and External Affairs - BGE | Baltimore Gas & Electric | ||
9:30 AM - 10:05 AM | Chesapeake Ballroom | Decarbonization Action Plan for Maryland | |||
10:05 AM - 10:20 AM | Chesapeake Ballroom Foyer | Morning Break | Green & Healthy Homes Initiative | ||
10:20 AM - 11:20 AM | Chesapeake Ballroom | Plenary I | Decarbonization through Electrification | Solar Landscape | |
11:25 AM - 12:30 PM | Room 2106 | Breakout A | Mapping Out the Routes to Decarbonized Transportation | Lightility | |
11:25 AM - 12:30 PM | Room 2110 | Breakout B | Harvesting Clean Energy: Agriculture & Rural Communities | Become a Sponsor | |
11:25 AM - 12:30 PM | Room 2111 | Breakout C | Climate Tech Innovation: Expanding the Commercialization Ecosystem in Maryland | Maryland Energy Innovation Institute | |
11:25 AM - 12:30 PM | Room 2112 | Breakout D | Decarbonizing the Grid: Power Supply & Demand Management | CPower | |
12:30 PM - 2:00 PM | Chesapeake Ballroom | Luncheon | Maryland Energy Administration & Constellation | ||
2:00 PM - 3:05 PM | Room 2106 | Breakout E | Achieving Carbon Reduction in the Built Environment | CMTA | |
2:00 PM - 3:05 PM | Room 2110 | Breakout F | Equitably Covering the Cost of Decarbonization: Finance & Funding Solutions | Maryland League of Conservation Voters | |
2:00 PM - 3:05 PM | Room 2111 | Breakout G | Waste to Energy & Sustainable Materials Management for Carbon Source Reduction | Bioenergy Devco | |
2:00 PM - 3:05 PM | Room 2112 | Breakout H | Community Climate Planning Resources & Considerations | Pepco & Delmarva Power | |
3:05 PM - 3:25 PM | Chesapeake Ballroom Foyer | Afternoon Break | Constellation Energy | ||
3:25 PM - 4:25 PM | Chesapeake Ballroom | Plenary II | Policy Spotlights | Maryland Energy Administration | |
4:25 PM - 4:45 PM | Chesapeake Ballroom | Summit Summary & Closing | |||
4:25 PM - 6:30 PM | Chesapeake Ballroom Foyer - Hall of Distinction | Networking Reception | Siemens |
*Subject to Change